TPV 8211 - 55b100物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 1.04 g/cc | 1.04 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 49 | 49 | Air at 212°F, 168 hr; ASTM D573 | ||
61 | 61 | Air at 257°F, 168 hr; ASTM D573 | |||
53 @Thickness 2.00 mm |
53 @Thickness 0.0787 in |
15 sec; ISO 868 | |||
Tensile Strength at Break | 1.600 MPa | 232.1 psi | Air at 257°F, 168 hr; ASTM D573 | ||
2.954 MPa | 428.4 psi | Air at 212°F, 168 hr; ASTM D573 | |||
4.10 MPa | 595 psi | Across Flow; ASTM D412 | |||
Tensile Stress |
1.00 MPa @Strain 100 % |
145 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 180 % | 180 % | Air at 257°F, 168 hr; ASTM D573 | ||
516 % | 516 % | Air at 212°F, 168 hr; ASTM D573 | |||
600 % | 600 % | Across Flow; ASTM D412 | |||
Compression Set | 55 % | 55 % | 257°F, 70 hr; ASTM D395 | ||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -47.0 °C | -52.6 °F | ASTM D746 | ||
Flammability, UL94 |
HB @Thickness 1.10 mm |
HB @Thickness 0.0433 in |
|||
HB @Thickness 2.90 mm |
HB @Thickness 0.114 in |
||||
Processing Properties | Metric | English | Comments | ||
Melt Temperature | 98.9 - 110 °C | 210 - 230 °F | For two-shot injection molding | ||
110 - 121 °C | 230 - 250 °F | For insertion injection molding | |||
Mold Temperature | 25.0 - 50.0 °C | 77.0 - 122 °F | |||
De |
|||||
Color | Natural Color | ||||
Form |
Pellets |