型號(hào) Part No. | 規(guī)格 | 通徑 | 內(nèi)徑(mm) | 外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) |
不銹鋼鋼帶(SS) | Inch | mm | I.D. | O.D. | Benging Radius | Packing |
VJ-7SS | 3/16" | Ф6 | 5.70-6.00 | 8.90-9.20 | 55.0 | 100 |
VJ-8SS | 1/4" | Ф8 | 7.80-8.10 | 12.00-12.30 | 55.0 | 100 |
VJ-9SS | 5/16" | Ф10 | 9.70-10.00 | 14.00-14.30 | 60.0 | 50 |
VJ-10SS | 3/8" | Ф12 | 12.30-12.60 | 16.50-16.80 | 60.0 | 50 |
VJ-11SS | 1/2" | Ф16 | 15.70-16.00 | 20.50-20.80 | 85.0 | 50 |
VJ-12SS | 3/4" | Ф20 | 19.70-20.00 | 25.30-25.60 | 100.0 | 50 |
VJ-13SS | 1" | Ф25 | 25.30-25.80 | 30.70-31.20 | 120.0 | 50 |
VJ-14SS | 1-1/4" | Ф32 | 32.30-32.80 | 38.50-39.00 | 150.0 | 25 |
VJ-15SS | 1-1/2" | Ф38 | 38.30-38.80 | 45.70-46.20 | 180.0 | 25 |
VJ-16SS | 2" | Ф51 | 50.00-50.50 | 58.80-59.30 | 220.0 | 20 |
VJ-17SS | 2-1/2" | Ф64 | 62.50-63.20 | 73.50-74.00 | 310.0 | 10 |
VJ-18SS | 3" | Ф75 | 73.00-73.70 | 84.50-85.20 | 350.0 | 10 |
VJ-19SS | 4" | Ф100 | 97.50-98.50 | 109.50-110.50 |
410.0 |